<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMA Voices &#187; Finance</title>
	<atom:link href="http://imamerchants.org/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://imamerchants.org/blog</link>
	<description>IMA Blog - Thoughts and ideas from our IMA members for online sellers.</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Your Business Goal For 2008?</title>
		<link>http://imamerchants.org/blog/business-goal-for-2008/</link>
		<comments>http://imamerchants.org/blog/business-goal-for-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:22:08 +0000</pubDate>
		<dc:creator>Cyn</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[Secrets to Success]]></category>

		<guid isPermaLink="false">http://imamerchant.org/blog/what-is-your-business-goal-for-2008/</guid>
		<description><![CDATA[Like individuals who make New Year’s resolutions, most business owners take time to set new goals and/or revise old goals at the beginning of each year. As more and more consumers and sellers become comfortable with ecommerce, merchants are branching out and adopting a multichannel selling approach, whether branching out to sell on Amazon (or another site or sites) in addition to eBay or whether opening a brick and mortar or starting up their own website.

One of IMA’s most recent polls asked sellers what their business goals were for 2008. The poll choices were:

Expand into other online selling venues

Expand current product line/number of listings

Add new products to business

Open up or expand brick and mortar retail store]]></description>
		<wfw:commentRss>http://imamerchants.org/blog/business-goal-for-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 2 of IMA Conference</title>
		<link>http://imamerchants.org/blog/day-2-of-ima-conference/</link>
		<comments>http://imamerchants.org/blog/day-2-of-ima-conference/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:19:13 +0000</pubDate>
		<dc:creator>Cyn</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[ActionBytes]]></category>
		<category><![CDATA[Talk Market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://imamerchant.org/blog/day-2-of-ima-conference/</guid>
		<description><![CDATA[Howdy. Day 2 was very fast paced &#8211; my head is still spinning from all the information that was presented by the speakers as well as conversation with other members.
Upon registration, some of us received canvas tote bags compliments of BuySafe with the IMA logo on one side and the BuySafe Logo on the other. [...]]]></description>
		<wfw:commentRss>http://imamerchants.org/blog/day-2-of-ima-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transcript from Wall Street Analyst &amp; IMA President/VP Interview</title>
		<link>http://imamerchants.org/blog/wall-street-analyst-ima-interview/</link>
		<comments>http://imamerchants.org/blog/wall-street-analyst-ima-interview/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:46:21 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[IMA]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://imamerchant.org/blog/54/</guid>
		<description><![CDATA[The following is the transcript with IMA President Steve Grossberg &#038; Vice President Ben Mandrall with Wall Street Analyst Jeentil Patel. The following interview was held February 6, 2008.
deutschebankpatel020608.pdf
]]></description>
		<wfw:commentRss>http://imamerchants.org/blog/wall-street-analyst-ima-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Ebay Sellers Should Check Out Amazon&#8217;s Marketplace</title>
		<link>http://imamerchants.org/blog/why-ebay-sellers-should-check-out-amazons-marketplace/</link>
		<comments>http://imamerchants.org/blog/why-ebay-sellers-should-check-out-amazons-marketplace/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 22:45:54 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[ActionBytes]]></category>

		<guid isPermaLink="false">http://imamerchant.org/blog/why-ebay-sellers-should-check-out-amazons-marketplace/</guid>
		<description><![CDATA[I was not one of the top 200 Ebay sellers invited to the Ebay Ecommerce Summit last week where Ebay announced the changes to Fees, Search, and Feedback.  I was one of the lower volume Ebay sellers on the sidelines at home waiting to hear the long awaited announcements about fee reductions.  As [...]]]></description>
		<wfw:commentRss>http://imamerchants.org/blog/why-ebay-sellers-should-check-out-amazons-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Fee Changes&#8230; Look At Your Own Numbers!</title>
		<link>http://imamerchants.org/blog/with-ebay-fee-economics/</link>
		<comments>http://imamerchants.org/blog/with-ebay-fee-economics/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 05:38:08 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://imamerchant.org/blog/with-ebay-fee-changes-look-at-your-own-economics/</guid>
		<description><![CDATA[written by Steve Grossberg
Anyone who lowers shipping in my own opinion, is foolish. Look at your own economics. Remember if you obtain the 4.8 Detailed Seller Rating on all 4 you get back 15% of your FVF. Look at me for example. 
Items listed 40,000
Items Sold = 8,000
ASP = $14 
So $14 x 1.23 FVF [...]]]></description>
		<wfw:commentRss>http://imamerchants.org/blog/with-ebay-fee-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
